Rear Coil Spring Pad - Bushing Kit to Suit Holden Commodore VB-VS and HSV
Details:
Product Note: OD=115, ID=83, H=8mm
Foot Note 3: Limited Lifetime Warranty
Sub Brand: Replacement
Components Per: 2 Bushings
Wheel Alignment: Yes
Installation Difficulty: Easy if you have specialist tools and know what your doing.
Installation time: 1.5 Hours
Kit Contents: 2 Bushings
Descriptions:
Benefit Note: Whether its replacing deteriorated original units, to compensate loading one side of a vehicle common to 4x4 or looking to obtain that preferred ride height setting Whiteline spring pads are an economical solution. Whether its replacing deteriorated original units, to compensate loading one side of a vehicle common to 4x4 or looking to obtain that preferred ride height setting Whiteline spring pads are an economical solution. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
Vehicle Types;
- Make/Model: HDT CALAIS, Chassis Group: 1984-1986 | CALAIS VK, VL, Important Note: Standard ride height
- Make/Model: HDT CALAIS, Chassis Group: 1984-1986 | CALAIS VK, VL, Important Note: 8mm ride height increase
- Make/Model: HDT COMMODORE, Chassis Group: 1980-1987 | COMMODORE VC, VH, VK, VL, Important Note: Standard ride height
- Make/Model: HDT COMMODORE, Chassis Group: 1980-1987 | COMMODORE VC, VH, VK, VL, Important Note: 8mm ride height increase
- Make/Model: HDT COMMODORE, Chassis Group: 1988-1991 | COMMODORE VN AERO, GROUP 3, Important Note: Standard ride height - suits solid axle models
- Make/Model: HDT COMMODORE, Chassis Group: 1988-1991 | COMMODORE VN AERO, GROUP 3, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS AERO, Important Note: Standard ride height
- Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS AERO, Important Note: 8mm ride height increase
- Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS MAGNUM, Important Note: Standard ride height
- Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS MAGNUM, Important Note: 8mm ride height increase
- Make/Model: HOLDEN CALAIS, Chassis Group: 1984-1988 | CALAIS VK, VL SEDAN, Important Note: Standard ride height
- Make/Model: HOLDEN CALAIS, Chassis Group: 1984-1988 | CALAIS VK, VL SEDAN, Important Note: 8mm ride height increase
- Make/Model: HOLDEN CALAIS, Chassis Group: 1988-1988 | CALAIS VL WAGON, Important Note: Standard ride height
- Make/Model: HOLDEN CALAIS, Chassis Group: 1988-1988 | CALAIS VL WAGON, Important Note: 8mm ride height increase
- Make/Model: HOLDEN CALAIS, Chassis Group: 1988-1991 | CALAIS VN, Important Note: Standard ride height - suits solid axle models
- Make/Model: HOLDEN CALAIS, Chassis Group: 1988-1991 | CALAIS VN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1978-1988 | COMMODORE VB, VC, VH, VK, VL SEDAN (INCL HDT), Important Note: Standard ride height
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1978-1988 | COMMODORE VB, VC, VH, VK, VL SEDAN (INCL HDT), Important Note: 8mm ride height increase
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1978-1988 | COMMODORE VB, VC, VH, VK, VL WAGON (INCL HDT), Important Note: Standard ride height
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1978-1988 | COMMODORE VB, VC, VH, VK, VL WAGON (INCL HDT), Important Note: 8mm ride height increase
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1988-1991 | COMMODORE VN SEDAN, Important Note: Standard ride height - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1988-1991 | COMMODORE VN SEDAN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1988-1993 | COMMODORE VN, VP, VG WAGON AND UTE, Important Note: Standard ride height
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1988-1993 | COMMODORE VN, VP, VG WAGON AND UTE, Important Note: 8mm ride height increase
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1991-1993 | COMMODORE VP SEDAN, Important Note: Standard ride height - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1991-1993 | COMMODORE VP SEDAN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-1997 | COMMODORE VR, VS SEDAN, Important Note: Standard ride height - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-1997 | COMMODORE VR, VS SEDAN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-2000 | COMMODORE VR, VS WAGON AND UTE, Important Note: Standard ride height
- Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-2000 | COMMODORE VR, VS WAGON AND UTE, Important Note: 8mm ride height increase
- Make/Model: HSV CLUBSPORT, Chassis Group: 1989-1991 | CLUBSPORT VN, Important Note: Standard ride height
- Make/Model: HSV CLUBSPORT, Chassis Group: 1989-1991 | CLUBSPORT VN, Important Note: 8mm ride height increase
- Make/Model: HSV CLUBSPORT, Chassis Group: 1993-1997 | CLUBSPORT VR, VS WAGON, Important Note: Standard ride height
- Make/Model: HSV CLUBSPORT, Chassis Group: 1993-1997 | CLUBSPORT VR, VS WAGON, Important Note: 8mm ride height increase
- Make/Model: HSV COMMODORE, Chassis Group: 1988-1989 | COMMODORE VL GROUP A, Important Note: Standard ride height
- Make/Model: HSV COMMODORE, Chassis Group: 1988-1989 | COMMODORE VL GROUP A, Important Note: 8mm ride height increase
- Make/Model: HSV COMMODORE, Chassis Group: 1989-1993 | COMMODORE VN, VP, Important Note: Standard ride height
- Make/Model: HSV COMMODORE, Chassis Group: 1989-1993 | COMMODORE VN, VP, Important Note: 8mm ride height increase
- Make/Model: HSV COMMODORE, Chassis Group: 1990-1991 | COMMODORE VN GROUP A, Important Note: Standard ride height
- Make/Model: HSV COMMODORE, Chassis Group: 1990-1991 | COMMODORE VN GROUP A, Important Note: 8mm ride height increase
- Make/Model: HSV MALOO, Chassis Group: 1990-1993 | MALOO VG, VP, Important Note: Standard ride height
- Make/Model: HSV MALOO, Chassis Group: 1990-1993 | MALOO VG, VP, Important Note: 8mm ride height increase
- Make/Model: HSV MALOO, Chassis Group: 1993-2000 | MALOO VR, VS, Important Note: Standard ride height
- Make/Model: HSV MALOO, Chassis Group: 1993-2000 | MALOO VR, VS, Important Note: 8mm ride height increase
- Make/Model: HSV MANTA, Chassis Group: 1995-1997 | MANTA VS WAGON, Important Note: Standard ride height
- Make/Model: HSV MANTA, Chassis Group: 1995-1997 | MANTA VS WAGON, Important Note: 8mm ride height increase
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1987-1993 | LEXCEN VN, VP SEDAN, Important Note: Standard ride height - suits solid axle models
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1987-1993 | LEXCEN VN, VP SEDAN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1989-1993 | LEXCEN VN, VP WAGON, Important Note: Standard ride height
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1989-1993 | LEXCEN VN, VP WAGON, Important Note: 8mm ride height increase
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS SEDAN, Important Note: Standard ride height - suits solid axle models
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS SEDAN, Important Note: 8mm ride height increase - suits solid axle models
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS WAGON, Important Note: Standard ride height
- Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS WAGON, Important Note: 8mm ride height increase
- Make/Model: UNIVERSAL PRODUCTS COIL SPRING PAD - BUSHINGS, Chassis Group: COIL SPRING PAD - BUSHING, Important Note: OD=115, ID=83, H=8mm